Web3 Salaries

How much do web3 workers earn per year?

The exact salary of a web3 worker depends on their experience, location, position, and other factors.
With all that in mind, the average salary for a web3 worker is $90k – $160k per year.

It is important to note that web3 developers may also be entitled to receive bonuses, stock options, and other benefits.

Salary table

Position Average Salary Minimum Salary Maximum Salary
Solidity Developer $110k $80k $240k
Content Writer $55k $10k $100k
Non-Tech $55k $20k $110k
Quantitative Developer $200k $30k $300k
C Developer $200k $137k $280k
Machine Learning Engineer $175k $100k $260k
C++ Developer $173k $70k $255k
Java Developer $150k $88k $297k
Ethereum Developer $150k $70k $278k
Crypto $140k $69k $257k
Rust Developer $140k $60k $250k
Blockchain Developer $140k $60k $260k
Solana Developer $140k $60k $250k
Golang Developer $135k $60k $250k
Mobile Developer $132k $60k $250k
Unity Developer $132k $80k $200k
Front-end Developer $130k $56k $240k
Solidity Developer $130k $60k $270k
Cryptography $127k $70k $300k
React Developer $125k $60k $240k
Smart Contract Developer $125k $60k $250k
Javascript Developer $125k $60k $245k
Backend Developer $122k $55k $250k
DevOps Engineer $120k $60k $250k
Node.js Developer $120k $60k $250k
Full Stack Developer $120k $60k $237k
NFT $118k $52k $250k
Android Developer $110k $49k $185k
iOS Developer $110k $50k $200k
AI Engineer $105k $50k $180k
QA Engineer $105k $50k $180k
Python Developer $97k $60k $200k
Flutter Developer $65k $40k $120k

Random offers